...
Namespace | Identifier | Authority | Name | Constants |
---|---|---|---|---|
4217 | AED | iso.org | UAE Dirham | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | AFN | iso.org | Afghani | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | ALL | iso.org | Lek | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | AMD | iso.org | Armenian Dram | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | ANG | iso.org | Netherlands Antillean Guilder | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | AOA | iso.org | Kwanza | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | ARS | iso.org | Argentine Peso | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | AUD | iso.org | Australian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | AWG | iso.org | Aruban Florin | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | AZN | iso.org | Azerbaijanian Manat | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BAM | iso.org | Convertible Mark | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BBD | iso.org | Barbados Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BDT | iso.org | Taka | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BGN | iso.org | Bulgarian Lev | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BHD | iso.org | Bahraini Dinar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BIF | iso.org | Burundi Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BMD | iso.org | Bermudian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BND | iso.org | Brunei Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOB | iso.org | Boliviano | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOV | iso.org | Mvdol | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRL | iso.org | Brazilian Real | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSD | iso.org | Bahamian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTN | iso.org | Ngultrum | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWP | iso.org | Pula | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYR | iso.org | Belarussian Ruble | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZD | iso.org | Belize Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CAD | iso.org | Canadian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDF | iso.org | Congolese Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIRCHE | iso.org | WIR Euro | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHF | iso.org | Swiss Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHW | iso.org | WIR Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOBCLF | iso.org | BolivianoUnidades de fomento | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOVCLP | iso.org | MvdolChilean Peso | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRLCNY | iso.org | Brazilian RealYuan Renminbi | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSDCOP | iso.org | Bahamian DollarColombian Peso | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTNCOW | iso.orgNgultrum | Unidad de Valor Real | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWPCRC | iso.org | PulaCosta Rican Colon | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYRCUC | iso.org | Belarussian RublePeso Convertible | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZDCUP | iso.org | Belize DollarCuban Peso | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CADCVE | iso.org | Canadian DollarCape Verde Escudo | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDFCZK | iso.org | Congolese FrancCzech Koruna | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIRDJF | iso.org | WIR EuroDjibouti Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHFDKK | iso.org | Swiss FrancDanish Krone | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | DOP | iso.org | Dominican Peso | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOBDZD | iso.org | BolivianoAlgerian Dinar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOVEGP | iso.org | MvdolEgyptian Pound | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRLERN | iso.org | Brazilian RealNakfa | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSDETB | iso.org | Bahamian DollarEthiopian Birr | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTNEUR | iso.org | NgultrumEuro | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWPFJD | iso.org | PulaFiji Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYRFKP | iso.org | Belarussian RubleFalkland Islands Pound | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZDGBP | iso.org | Belize DollarPound Sterling | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CADGEL | iso.org | Canadian DollarLari | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDFGHS | iso.org | Congolese FrancGhana Cedi | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIRGIP | iso.org | WIR EuroGibraltar Pound | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHFGMD | iso.org | Swiss FrancDalasi | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | GNF | iso.org | Guinea Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOBGTQ | iso.org | BolivianoQuetzal | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOVGYD | iso.org | MvdolGuyana Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRLHKD | iso.org | Brazilian RealHong Kong Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSDHNL | iso.org | Bahamian DollarLempira | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTNHRK | iso.org | NgultrumCroatian Kuna | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWPHTG | iso.org | PulaGourde | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYRHUF | iso.org | Belarussian RubleForint | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZDIDR | iso.org | Belize DollarRupiah | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CADILS | iso.org | Canadian DollarNew Israeli Sheqel | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDFINR | iso.org | Congolese FrancIndian Rupee | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIRIQD | iso.org | WIR EuroIraqi Dinar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHFIRR | iso.org | Swiss FrancIranian Rial | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | ISK | iso.org | Iceland Krona | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOBJMD | iso.org | BolivianoJamaican Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOVJOD | iso.org | MvdolJordanian Dinar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRLJPY | iso.org | Brazilian RealYen | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSDKES | iso.org | Bahamian DollarKenyan Shilling | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTNKGS | iso.org | NgultrumSom | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWP | iso.org | Pula | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYR | iso.org | Belarussian Ruble | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZD | iso.org | Belize Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CAD | iso.org | Canadian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDF | iso.org | Congolese Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIR | iso.org | WIR Euro | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHF | iso.org | Swiss Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | LAK | iso.org | Kip | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOB | iso.org | Boliviano | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOV | iso.org | Mvdol | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRL | iso.org | Brazilian Real | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSD | iso.org | Bahamian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTN | iso.org | Ngultrum | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWP | iso.org | Pula | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYR | iso.org | Belarussian Ruble | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZD | iso.org | Belize Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CAD | iso.org | Canadian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDF | iso.org | Congolese Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIR | iso.org | WIR Euro | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHF | iso.org | Swiss Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | MNT | iso.org | Tugrik | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOB | iso.org | Boliviano | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOV | iso.org | Mvdol | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRL | iso.org | Brazilian Real | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSD | iso.org | Bahamian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTN | iso.org | Ngultrum | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWP | iso.org | Pula | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYR | iso.org | Belarussian Ruble | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZD | iso.org | Belize Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CAD | iso.org | Canadian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDF | iso.org | Congolese Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIR | iso.org | WIR Euro | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHF | iso.org | Swiss Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | NZD | iso.org | New Zealand Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOB | iso.org | Boliviano | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BOV | iso.org | Mvdol | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BRL | iso.org | Brazilian Real | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BSD | iso.org | Bahamian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BTN | iso.org | Ngultrum | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BWP | iso.org | Pula | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BYR | iso.org | Belarussian Ruble | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | BZD | iso.org | Belize Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CAD | iso.org | Canadian Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CDF | iso.org | Congolese Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WIR | iso.org | WIR Euro | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | CHF | iso.org | Swiss Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SAR | iso.org | Saudi Riyal | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SCR | iso.org | Seychelles Rupee | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SDG | iso.org | Sudanese Pound | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SEK | iso.org | Swedish Krona | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SGD | iso.org | Singapore Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SHP | iso.org | Saint Helena Pound | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SLL | iso.org | Leone | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SOS | iso.org | Somali Shilling | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SRD | iso.org | Surinam Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SSP | iso.org | South Sudanese Pound | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | STD | iso.org | Dobra | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SVC | iso.org | El Salvador Colon | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SYP | iso.org | Syrian Pound | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | SZL | iso.org | Lilangeni | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | THB | iso.org | Baht | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TJS | iso.org | Somoni | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TMT | iso.org | Turkmenistan New Manat | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TND | iso.org | Tunisian Dinar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TOP | iso.org | Pa’anga | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TRY | iso.org | Turkish Lira | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TTD | iso.org | Trinidad and Tobago Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TWD | iso.org | New Taiwan Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | TZS | iso.org | Tanzanian Shilling | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | UAH | iso.org | Hryvnia | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | UGZ | iso.org | Uganda Shilling | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | USD | iso.org | US Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | USN | iso.org | US Dollar (Next day) | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | USS | iso.org | US Dollar (Same day) | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | UYI | iso.org | Uruguay Peso en Unidades Indexadas (URUIURUI) | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | UYU | iso.org | Peso Uruguayo | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | UZS | iso.org | Uzbekistan Sum | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | VEF | iso.org | Bolivar Fuerte | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | VND | iso.org | Dong | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | VUV | iso.org | Vatu | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | WST | iso.org | Tala | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XAF | iso.org | CFA Franc BEAC | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XAG | iso.org | Silver | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XAU | iso.org | Gold | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XCD | iso.org | East Caribbean Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XDR | iso.org | SDR (Special Drawing Right) | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XFU | iso.org | UIC-Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XOF | iso.org | CFA Franc BCEAO | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XPD | iso.org | Palladium | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XPF | iso.org | CFP Franc | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XPT | iso.org | Platinum | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | XTS | iso.org | Testing | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | YER | iso.org | Yemeni Rial | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | ZAR | iso.org | Rand | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | ZMK | iso.org | Zambian Kwacha | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
4217 | ZWL | iso.org | Zimbabwe Dollar | net.okapia.osid.primordium.types.currency.ISOCurrencyTypes |
Som
4217:KGS@iso.org
Riel
4217:KHR@iso.org
Comoro Franc
4217:KMF@iso.org
North Korean Won
4217:KPW@iso.org
Won
4217:KRW@iso.org
Kuwaiti Dinar
4217:KWD@iso.org
Cayman Islands Dollar
4217:KYD@iso.org
Tenge
4217:KZT@iso.org
Kip
4217:LAK@iso.org
Lebanese Pound
4217:LBP@iso.org
Sri Lanka Rupee
4217:LKR@iso.org
Liberian Dollar
4217:LRD@iso.org
Loti
4217:LSL@iso.org
Lithuanian Litas
4217:LTL@iso.org
Latvian Lats
4217:LVL@iso.org
Libyan Dinar
4217:LYD@iso.org
Moroccan Dirham
4217:MAD@iso.org
Moldovan Leu
4217:MDL@iso.org
Malagasy Ariary
4217:MGA@iso.org
Denar
4217:MKD@iso.org
Kyat
4217:MMK@iso.org
Tugrik
4217:MNT@iso.org
Pataca
4217:MOP@iso.org
Ouguiya
4217:MRO@iso.org
Mauritius Rupee
4217:MUR@iso.org
Rufiyaa
4217:MVR@iso.org
Kwacha
4217:MWK@iso.org
Malaysian Ringgit
4217:MYR@iso.org
Mozambique Metical
4217:MZN@iso.org
Namibia Dollar
4217:NAD@iso.org
Naira
4217:NGN@iso.org
Cordoba Oro
4217:NIO@iso.org
Norwegian Krone
4217:NOK@iso.org
Nepalese Rupee
4217:NPR@iso.org
New Zealand Dollar
4217:NZD@iso.org
Rial Omani
4217:OMR@iso.org
Balboa
4217:PAB@iso.org
Nuevo Sol
4217:PEN@iso.org
Kina
4217:PGK@iso.org
Philippine Peso
4217:PHP@iso.org
Pakistan Rupee
4217:PKR@iso.org
Guarani
4217:PYG@iso.org
Qatari Rial
4217:QAR@iso.org
New Romanian Leu
4217:RON@iso.org
Serbian Dinar
4217:RSD@iso.org
Russian Ruble
4217:RUB@iso.org
Rwanda Franc
4217:RWF@iso.org
Saudi Riyal
4217:SAR@iso.org
Seychelles Rupee
4217:SCR@iso.org
Sudanese Pound
4217:SDG@iso.org
Swedish Krona
4217:SEK@iso.org
Singapore Dollar
4217:SGD@iso.org
Saint Helena Pound
4217:SHP@iso.org
Leone
4217:SLL@iso.org
Somali Shilling
4217:SOS@iso.org
Surinam Dollar
4217:SRD@iso.org
South Sudanese Pound
4217:SSP@iso.org
Dobra
4217:STD@iso.org
El Salvador Colon
4217:SVC@iso.org
Syrian Pound
4217:SYP@iso.org
Lilangeni
4217:SZL@iso.org
Baht
4217:THB@iso.org
Somoni
4217:TJS@iso.org
Turkmenistan New Manat
4217:TMT@iso.org
Tunisian Dinar
4217:TND@iso.org
Pa’anga
4217:TOP@iso.org
Turkish Lira
4217:TRY@iso.org
Trinidad and Tobago Dollar
4217:TTD@iso.org
New Taiwan Dollar
4217:TWD@iso.org
Tanzanian Shilling
4217:TZS@iso.org
Hryvnia