...
Namespace | Identifier | Authority | Name | Dimensions | Representation | Constants |
---|---|---|---|---|---|---|
coordinate | Bipolar | okapia.net | Bipolar | 2 | λ, μ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
3 | λ, μ, z | |||||
coordinate | Cartesian | okapia.net | Cartesian | 1 | x | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
2 | x, y | |||||
3 | x, y, z | |||||
coordinate | Conical | okapia.net | Conical | 3 | r, μ, ν | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | Cylindrical | okapia.net | Cylindrical | 3 | ρ, φ, z | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | Ellipsoidal | okapia.net | Ellipsoidal | 2 | μ, ν | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
3 | λ, μ, ν | |||||
coordinate | EllipticCylindrical | okapia.net | Elliptic Cylindrical | 3 | μ, ν, z | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | LogPolar | okapia.net | Log Polar | 2 | ρ, θ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | OblateSpheroidal | okapia.net | Oblate Spheroidal | 3 | μ, ν, Φ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | Parabolic | okapia.net | Parabolic | 2 | σ, τ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
3 | σ, τ, z | |||||
coordinate | Paraboloidal | okapia.net | Paraboloidal | 3 | λ, μ, ν | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | Polar | okapia.net | Polar | 2 | r, θ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | ProlateSpheroidal | okapia.net | Prolate Spheroidal | 3 | μ, ν, Φ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | Spherical | okapia.net | Spherical | 3 | r, θ, φ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
coordinate | Toroidal | okapia.net | Toroidal | 3 | σ, τ, Φ | net.okapia.osid.primordium.types.coordinate.GeometricCoordinateTypes |
Geographic
EPSG World Coordinate Reference Systems
Namespace | Identifier | Authority | Name | Description | Constants |
---|---|---|---|---|---|
coordinateepsg | Ecliptic | ||||
coordinate | Equatorial | ||||
coordinate | Galactic | ||||
coordinate | Horizon | ||||
coordinate | |||||
coordinate | |||||
coordinate | |||||
coordinate |
...
EPSG_3855 | ogp.org | EGM2008 geoid height | Vertical / Earth Gravitational Model 2008 geoid datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4276 | ogp.org | NSWC 9Z-2 | Ellipsoidal 2D / Naval Surface Warfare Center 9Z-2 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
epsg | EPSG_4322 | ogp.org | WGS 72 | Ellipsoidal 2D / World Geodetic System 1972 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
epsg | EPSG_4324 | ogp.org | WGS 72BE | Ellipsoidal 2D / WGS 72 Transit Broadcast Ephemeris geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
epsg | EPSG_4326 | ogp.org | WGS 8 | Ellipsoidal 2D / World Geodetic System 1984 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
epsg | EPSG_4740 | ogp.org | PZ-90 | Ellipsoidal 2D / Parametrop Zemp 1990 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
epsg | EPSG_4760 | ogp.org | WGS 66 | Ellipsoidal 2D / World Geodetic System 1966 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
epsg | EPSG_4890 | ogp.org | WGS 66 | Cartesian 3D / World Geodetic System 1966 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
EPSG Regional Coordinate Reference Systems
Ecliptic Coordinate System
...