...
Namespace | Identifier | Authority | Name | Description | Constants | |
---|---|---|---|---|---|---|
epsg | EPSG_3855 | ogp.org | EGM2008 geoid height | Vertical / Earth Gravitational Model 2008 geoid datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4276 | ogp.org | NSWC 9Z-2 | Ellipsoidal 2D / Naval Surface Warfare Center 9Z-2 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4322 | ogp.org | WGS 72 | Ellipsoidal 2D / World Geodetic System 1972 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4324 | ogp.org | WGS 72BE | Ellipsoidal 2D / WGS 72 Transit Broadcast Ephemeris geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4326 | ogp.org | WGS 8 | Ellipsoidal 2D / World Geodetic System 1984 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4740 | ogp.org | PZ-90 | Ellipsoidal 2D / Parametrop Zemp 1990 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4760 | ogp.org | WGS 66 | Ellipsoidal 2D / World Geodetic System 1966 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4890 | ogp.org | WGS 66 | Cartesian 3D / World Geodetic System 1966 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4891 | ogp.org | WGS 66 | Ellipsoidal 3D / World Geodetic System 1966 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4896 | ogp.org | ITRF2005 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 2005 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4910 | ogp.org | ITRF88 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1988 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4911 | ogp.org | ITRF89 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1989 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4912 | ogp.org | ITRF90 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1990 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4913 | ogp.org | ITRF91 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1991 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4914 | ogp.org | ITRF92 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1992 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4915 | ogp.org | ITRF93 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1993 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4916 | ogp.org | ITRF94 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1994 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4917 | ogp.org | ITRF96 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1996 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4918 | ogp.org | ITRF96 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 1997 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4919 | ogp.org | ITRF2000 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 2000 for the world | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4922 | ogp.org | PZ-90 | Cartesian 3D / Parametrop Zemp 1990 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4923 | ogp.org | PZ-90 | Ellipsoidal 3D / Parametrop Zemp 1990 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4978 | ogp.org | WGS 84 | Cartesian 3D / World Geodetic System 1984 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4979 | ogp.org | WGS 84 | Ellipsoidal 3D / World Geodetic System 1984 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4984 | ogp.org | WGS 72 | Cartesian 3D / World Geodetic System 1972 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4985 | ogp.org | WGS 72 | Ellipsoidal 3D / World Geodetic System 1972 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4986 | ogp.org | WGS 72BE | Cartesian 3D / WGS 72 Transit Broadcast Ephemeris geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_4987 | ogp.org | WGS 72BE | Ellipsoidal 3D / WGS 72 Transit Broadcast Ephemeris geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5332 | ogp.org | ITRF2008 | Cartesian 3D / International Terrestrial Reference Frame (ITRF) 2008 geodetic datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5714 | ogp.org | MSL height | Vertical / Mean Sea Level vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5715 | ogp.org | MSL depth | Vertical / Mean Sea Level vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5773 | ogp.org | EGM96 geoid height | Vertical / Earth Gravitational Model (EGM96) geoid 1996 vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5798 | ogp.org | EGM96 geoid height | Vertical / Earth Gravitational Moel (EGM84) geoid 1984 vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5829 | ogp.org | Instantaneous Water Level height | Vertical / Instantaneous Water Level vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5831 | ogp.org | Instantaneous Water Level depth | Vertical / Instantaneous Water Level vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5861 | ogp.org | LAT depth | Vertical / Lowest Astronomic Tide vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5862 | ogp.org | LLWLT depth | Vertical / Lower Low Water Large Tide vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5863 | ogp.org | ISLW depth | Vertical / Indian Spring Low Water vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5864 | ogp.org | MLLWS depth | Vertical / Mean Lower Low Water Spring Tides vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5865 | ogp.org | MLWS depth | Vertical / Mean Low Water Spring Tides vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5866 | ogp.org | MLLW depth | Vertical / Mean Lower Low Water vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5867 | ogp.org | MLW depth | Vertical / Mean Low Water vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5868 | ogp.org | MHW height | Vertical / Mean High Water vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5869 | ogp.org | MHHW height | Vertical / Mean Higher High Water vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5870 | ogp.org | MHWS height | Vertical / Mean High Water Spring Tides vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5871 | ogp.org | HHWLT height | Vertical / Higher High Water Large Tide vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5872 | ogp.org | HAT height | Vertical / Highest Astronomic Tide vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5873 | ogp.org | Low Water depth | Vertical / Low Water vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes | |
epsg | EPSG_5874 | ogp.org | High Water height | Vertical / High Water vertical datum for the world. | net.okapia.osid.primordium.types.coordinate. EPSGWorldCoordinateTypes |
...